Project Description
Welded Heavyweight Drill Pipes
Description
- Welded Heavyweight Drill Pipes are made by welding the joints to the pipe body, typically using a friction welding process.
- Features: Simple manufacturing process, minimal material waste, and low cost.
- Performance in drilling is equivalent to that of integral heavyweight drill pipes.
- Materials: Generally composed of two different materials, such as AISI4137 or AISI4145H for the joint material, and AISI1340 or AISI4145H for the pipe body material.
- Specifications of Heavyweight Drill Pipes (Integral):
Size | Outer Diameter | Inner Diameter | Joint Outer Diameter | Joint Inner Diameter | Connection Thread Type | Maximum Hanger Diameter | Middle Thickened Diameter | Minimum Pass-Through Diameter |
---|---|---|---|---|---|---|---|---|
3 1/2″ | 3 1/2″ | 2 1/4″ | 4 3/4″ | 2 1/4″ | NC38 | 3 7/8″ | 4″ | 2″ |
2 1/16″ (4 7/8″, 5″) | 2 1/16″ | 1 13/16″ | ||||||
4″ | 4″ | 2 1/2″ | 5 1/4″ | 2 1/2″ | NC40 | 4 3/16″ | 4 1/2″ | 2 1/4″ |
2 9/16″ | 2 9/16″ | 2 5/16″ | ||||||
4 1/2″ | 4 1/2″ | 2 11/16″ | 6 1/4″ | 2 11/16″ | NC46 | 4 11/16″ | 5″ | 2 7/16″ |
2 3/4″ | 2 3/4″ | 2 1/2″ | ||||||
2 13/16″ | 2 13/16″ | 2 9/16″ | ||||||
5″ | 5″ | 3″ | 6 5/8″ | 3″ | NC50 | 5 1/8″ | 5 1/2″ | 2 3/4″ |
5 1/2″ | 5 1/2″ | 3 1/4″ | 7″ | 3 1/4″ | 5 1/2 FH | 5 11/16″ | 6″ | 3″ |
3 3/8″ (7 1/4″, 7 1/2″) | 3 3/8″ | 3 1/8″ | ||||||
3 7/8″ | 3 7/8″ | 3 5/8″ | ||||||
4″ | 4″ | 3 3/4″ | ||||||
6 5/8″ | 6 5/8″ | 4″ | 8″ | 4″ | 6 5/8 FH | 6 15/16″ | 7 1/8″ | 3 3/4″ |
4 1/2″ (8 1/4″, 8 1/2″) | 4 1/2″ | 4 1/4″ | ||||||
5″ | 5″ | 4 3/4″ |
- Physical Properties
- Yield Strength ≥758 MPa (≥110,000 Psi), ≥965 MPa (≥140,000 Psi)
- Tensile Strength ≥758 MPa (≥110,000 Psi), ≥965 MPa (≥140,000 Psi)
- Elongation ≥13%
- Brinell Hardness 285~341 HB
- Charpy Impact Energy ≥54 Akv J