Project Description
AISI 4145H MOD Stabilizer Forging
Stabilizer forging are manufactured from one solid bar of AISI 4145H modifed steel. Professional heat-treatment process guarantees the mechanical strengths meet the requirements of API SPEC7-1. Hardness of 285-341HB can be assured both 1” beneath the outer surface and 4 quadrant across the neck OD.
Mechanical Properties and Tests Standard
Minimum Yield Strength psi | Minimum Tensile Strength psi | Elongation, Minimum, With Gauge Length Four Times Diameter percent | Brinell Hardness | Minimum Charpy V notch Ft·lbf |
115,000 | 140,000 | 15 | 285-341 | 40 |
Stabilizer Forging Size
Size | Crown OD | Neck | ID | Neck Length | Crown Length | Overall Length |
in(mm) | in(mm) | in(mm) | in(mm) | in(mm) | in(mm) | |
81/2-61/2-213/16-100 | 8 1/2(215.9) | 6 1/2(165.1) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
121/4-81/4-213/16-100 | 12 1/4(311.2) | 8 1/4(209.6) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
121/4-91/2-213/16-100 | 12 1/4(311.2) | 9 1/2(241.3) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
143/4-81/4-3-100 | 14 3/4(374.7) | 8 1/4(209.6) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
143/4-91/2-3-100 | 14 3/4(374.7) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
163/8-91/2-3-100 | 16 3/8(415.9) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
171/2-81/4-3-100 | 17 1/2(444.5) | 8 1/4(209.6) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
171/2-91/2-3-100 | 17 1/2(444.5) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
22-91/2-3-100 | 22(558.8) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 100(2540) |
26-91/2-3-116 | 26(660.4) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 116(2946) |
28-91/2-3-122 | 28(711.2) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 122(3098 |
We are committed to integrate steel resources in china and serve the global steel market. Our company has more than 15 years of experience in steel researching, production, managing and sales. And our team mostly are based on and worked in national famous steel enterprise before. In the aspect of resources and information, we have established cooperative relationship with nearly hundred enterprises, either state-owned or private owned in China.
What’s more, we have built long, deep and close business relationship with dozens of steel company, Sharing and holding equities with several steel enterprises. Because of the close cooperation with steel companies and our pioneering spirit, which can ensure us stay at the top competition, and ensure our customers get what they really want. We provide preffesional one-stop service to the Contractors of follows project:
- Oil and Gas Pipeline Construction
- Onshore and Offshore
- Boiler Manufacturers
- Oil Refining Equipment
- Petroleum and Chemical Plant Construction
- Fire Protection
- Heating & Air Conditioning
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets we serve. Just give us a call +86-731-89903933.