Casing and Tubing Steel Grade Color Codes
Color codes for steel grades are used to identify different types of casing and tubing based on their strength and threading. Below is the translation of the color coding system for oilfield tubular goods:
Steel Grade Color Coding
Steel Grade | Tubing and Coupling | Connection |
---|---|---|
H40 | Manufacturer’s choice of no marking or black band | Same as tubing |
J55 Tubing | One bright green band | Entire connection bright green |
J55 Casing | One bright green band | Entire connection bright green plus one white band |
K55 | Two bright green bands | Entire connection bright green |
M65 | One green band and one blue band | Use L80 Grade 1 connection |
N80 Grade 1 | One red band | Entire connection red |
N80 Q Grade | One red band and one green band | Entire connection red plus one green band |
L80 Grade 1 | One red band and one brown band | Entire connection red plus one brown band |
L80 9CR Grade | One red band, one brown band, and two yellow bands | Entire connection red plus two yellow bands |
L80 13CR Grade | One red band, one brown band, and one yellow band | Entire connection red plus one yellow band |
C90 Grade 1 | One purple band | Entire connection purple |
C90 Grade 2 | One purple band and one yellow band | Entire connection purple plus one yellow band |
T95 Grade 1 | One silver band | Entire connection silver |
T95 Grade 2 | One silver band and one yellow band | Entire connection silver plus one yellow band |
C95 | One brown band | Entire connection brown |
P110 | One white band | Entire connection white |
Q125 Grade 1 | One orange band | Entire connection orange |
Q125 Grade 2 | One orange band and one yellow band | Entire connection orange plus one yellow band |
Q125 Grade 3 | One orange band and one green band | Entire connection orange plus one green band |
Q125 Grade 4 | One orange band and one brown band | Entire connection orange plus one brown band |
These color codes and markings help in identifying the correct type of casing or tubing for use in specific conditions and environments.